This is all I can post on one page. Send me your email address and I will send the rest.
US box office.
1 Titanic Par. $600,788,188 1997
2 The Dark Knight WB $533,345,358 2008
3 Star Wars Fox $460,998,007 1977^
4 Shrek 2 DW $441,226,247 2004
5 E.T.: The Extra-Terrestrial Uni. $435,110,554 1982^
6 Star Wars: Episode I - The Phantom Menace Fox $431,088,301 1999
7 Pirates of the Caribbean: Dead Man's Chest BV $423,315,812 2006
8 Spider-Man Sony $403,706,375 2002
9 Star Wars: Episode III - Revenge of the Sith Fox $380,270,577 2005
10 The Lord of the Rings: The Return of the King NL $377,027,325 2003
11 Spider-Man 2 Sony $373,585,825 2004
12 The Passion of the Christ NM $370,782,930 2004^
13 Jurassic Park Uni. $357,067,947 1993
14 Transformers: Revenge of the Fallen P/DW $347,714,387 2009
15 The Lord of the Rings: The Two Towers NL $341,786,758 2002^
16 Finding Nemo BV $339,714,978 2003
17 Spider-Man 3 Sony $336,530,303 2007
18 Forrest Gump Par. $329,694,499 1994
19 The Lion King BV $328,541,776 1994^
20 Shrek the Third P/DW $322,719,944 2007
21 Transformers P/DW $319,246,193 2007
22 Iron Man Par. $318,412,101 2008
23 Harry Potter and the Sorcerer's Stone WB $317,575,550 2001
24 Indiana Jones and the Kingdom of the Crystal Skull Par. $317,101,119 2008
25 The Lord of the Rings: The Fellowship of the Ring NL $314,776,170 2001^
26 Star Wars: Episode II - Attack of the Clones Fox $310,676,740 2002^
27 Pirates of the Caribbean: At World's End BV $309,420,425 2007
28 Return of the Jedi Fox $309,306,177 1983^
29 Independence Day Fox $306,169,268 1996
30 Pirates of the Caribbean: The Curse of the Black Pearl BV $305,413,918 2003
31 The Sixth Sense BV $293,506,292 1999
32 Harry Potter and the Order of the Phoenix WB $292,004,738 2007
33 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $291,710,957 2005
34 The Empire Strikes Back Fox $290,475,067 1980^
35 Harry Potter and the Goblet of Fire WB $290,013,036 2005
36 Home Alone Fox $285,761,243 1990
37 The Matrix Reloaded WB $281,576,461 2003
38 Meet the Fockers Uni. $279,261,160 2004
39 Up BV $275,822,368 2009
40 Shrek DW $267,665,011 2001
41 Harry Potter and the Chamber of Secrets WB $261,988,482 2002
42 The Incredibles BV $261,441,092 2004
43 How the Grinch Stole Christmas Uni. $260,044,825 2000
44 Jaws Uni. $260,000,000 1975
45 I Am Legend WB $256,393,010 2007
46 Monsters, Inc. BV $255,873,250 2001
47 Star Trek Par. $252,365,299 2009
48 Batman WB $251,188,924 1989
49 Night at the Museum Fox $250,863,268 2006
50 Men in Black Sony $250,690,539 1997
51 Harry Potter and the Prisoner of Azkaban WB $249,541,069 2004
52 Toy Story 2 BV $245,852,179 1999^
53 Cars BV $244,082,982 2006
54 Bruce Almighty Uni. $242,829,261 2003
55 Raiders of the Lost Ark Par. $242,374,454 1981^
56 Twister WB $241,721,524 1996
57 My Big Fat Greek Wedding IFC $241,438,208 2002
58 Ghostbusters Col. $238,632,124 1984^
59 Beverly Hills Cop Par. $234,760,478 1984
60 X-Men: The Last Stand Fox $234,362,462 2006
61 War of the Worlds Par. $234,280,354 2005
62 Cast Away Fox $233,632,142 2000
63 The Exorcist WB $232,671,011 1973^
64 The Lost World: Jurassic Park Uni. $229,086,679 1997
65 Signs BV $227,966,634 2002
66 Hancock Sony $227,946,274 2008
67 The Bourne Ultimatum Uni. $227,471,070 2007
68 The Hangover WB $226,309,780 2009
69 Rush Hour 2 NL $226,164,286 2001
70 WALL-E BV $223,808,164 2008
71 National Treasure: Book of Secrets BV $219,964,115 2007
72 Mrs. Doubtfire Fox $219,195,243 1993
73 King Kong Uni. $218,080,025 2005
74 Ghost Par. $217,631,306 1990
75 The Da Vinci Code Sony $217,536,138 2006
76 Aladdin BV $217,350,219 1992
77 Alvin and the Chipmunks Fox $217,326,974 2007
78 Saving Private Ryan DW $216,540,909 1998
79 Kung Fu Panda P/DW $215,434,591 2008
80 Mission: Impossible II Par. $215,409,889 2000
81 X2: X-Men United Fox $214,949,694 2003
82 Austin Powers in Goldmember NL $213,307,889 2002
83 300 WB $210,614,939 2007
84 Back to the Future Uni. $210,609,762 1985
85 Wedding Crashers NL $209,255,921 2005
86 Charlie and the Chocolate Factory WB $206,459,076 2005
87 Ratatouille BV $206,445,654 2007
88 Austin Powers: The Spy Who Shagged Me NL $206,040,086 1999
89 Batman Begins WB $205,343,774 2005
90 Terminator 2: Judgment Day TriS $204,843,345 1991
91 The Mummy Returns Uni. $202,019,785 2001
92 Armageddon BV $201,578,182 1998
93 Superman Returns WB $200,081,192 2006
94 Gone with the Wind MGM $198,676,459 1939^
95 Pearl Harbor BV $198,542,554 2001
96 Happy Feet WB $198,000,317 2006
97 Monsters Vs. Aliens P/DW $197,251,650 2009
98 Indiana Jones and the Last Crusade Par. $197,171,806 1989
99 Ice Age: The Meltdown Fox $195,330,621 2006
100 Madagascar DW $193,595,521 2005
Worldwide.
The 1st number is the WW total. 2nd number is the demestic total and its percentage. 3rd is the forgien tatal and its percentage.
1 Titanic Par. $1,842.9 $600.8 32.6% $1,242.1 67.4% 1997
2 The Lord of the Rings: The Return of the King NL $1,119.1 $377.0 33.7% $742.1 66.3% 2003
3 Pirates of the Caribbean: Dead Man's Chest BV $1,066.2 $423.3 39.7% $642.9 60.3% 2006
4 The Dark Knight WB $1,001.9 $533.3 53.2% $468.6 46.8% 2008
5 Harry Potter and the Sorcerer's Stone WB $974.7 $317.6 32.6% $657.2 67.4% 2001
6 Pirates of the Caribbean: At World's End BV $961.0 $309.4 32.2% $651.6 67.8% 2007
7 Harry Potter and the Order of the Phoenix WB $938.2 $292.0 31.1% $646.2 68.9% 2007
8 The Lord of the Rings: The Two Towers NL $925.3 $341.8 36.9% $583.5 63.1% 2002^
9 Star Wars: Episode I - The Phantom Menace Fox $924.3 $431.1 46.6% $493.2 53.4% 1999
10 Shrek 2 DW $919.8 $441.2 48.0% $478.6 52.0% 2004
11 Jurassic Park Uni. $914.7 $357.1 39.0% $557.6 61.0% 1993
12 Harry Potter and the Goblet of Fire WB $895.9 $290.0 32.4% $605.9 67.6% 2005
13 Spider-Man 3 Sony $890.9 $336.5 37.8% $554.3 62.2% 2007
14 Harry Potter and the Chamber of Secrets WB $878.6 $262.0 29.8% $616.7 70.2% 2002
15 The Lord of the Rings: The Fellowship of the Ring NL $870.8 $314.8 36.1% $556.0 63.9% 2001^
16 Finding Nemo BV $864.6 $339.7 39.3% $524.9 60.7% 2003
17 Star Wars: Episode III - Revenge of the Sith Fox $848.8 $380.3 44.8% $468.5 55.2% 2005
18 Spider-Man Sony $821.7 $403.7 49.1% $418.0 50.9% 2002
19 Independence Day Fox $817.4 $306.2 37.5% $511.2 62.5% 1996
20 Shrek the Third P/DW $799.0 $322.7 40.4% $476.2 59.6% 2007
21 Harry Potter and the Prisoner of Azkaban WB $795.6 $249.5 31.4% $546.1 68.6% 2004
22 E.T.: The Extra-Terrestrial Uni. $792.9 $435.1 54.9% $357.8 45.1% 1982^
23 Indiana Jones and the Kingdom of the Crystal Skull Par. $786.6 $317.1 40.3% $469.5 59.7% 2008
24 The Lion King BV $783.8 $328.5 41.9% $455.3 58.1% 1994^
25 Spider-Man 2 Sony $783.8 $373.6 47.7% $410.2 52.3% 2004
26 Star Wars Fox $775.4 $461.0 59.5% $314.4 40.5% 1977^
27 The Da Vinci Code Sony $758.2 $217.5 28.7% $540.7 71.3% 2006
28 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $745.0 $291.7 39.2% $453.3 60.8% 2005
29 The Matrix Reloaded WB $742.1 $281.6 37.9% $460.6 62.1% 2003
30 Transformers: Revenge of the Fallen P/DW $727.9 $347.7 47.8% $380.2 52.2% 2009
31 Transformers P/DW $708.3 $319.2 45.1% $389.0 54.9% 2007
32 Forrest Gump Par. $677.4 $329.7 48.7% $347.7 51.3% 1994
33 The Sixth Sense BV $672.8 $293.5 43.6% $379.3 56.4% 1999
34 Pirates of the Caribbean: The Curse of the Black Pearl BV $654.3 $305.4 46.7% $348.9 53.3% 2003
35 Ice Age: The Meltdown Fox $651.9 $195.3 30.0% $456.6 70.0% 2006
36 Star Wars: Episode II - Attack of the Clones Fox $649.4 $310.7 47.8% $338.7 52.2% 2002^
37 Kung Fu Panda P/DW $635.3 $215.4 33.9% $419.8 66.1% 2008
38 The Incredibles BV $631.4 $261.4 41.4% $370.0 58.6% 2004
39 Hancock Sony $624.4 $227.9 36.5% $396.4 63.5% 2008
40 Ratatouille BV $621.4 $206.4 33.2% $415.0 66.8% 2007
41 The Lost World: Jurassic Park Uni. $618.6 $229.1 37.0% $389.6 63.0% 1997
42 The Passion of the Christ NM $611.9 $370.8 60.6% $241.1 39.4% 2004^
43 Mamma Mia! Uni. $602.6 $144.1 23.9% $458.5 76.1% 2008
44 Madagascar: Escape 2 Africa P/DW $602.3 $180.0 29.9% $422.3 70.1% 2008
45 Casino Royale Sony $594.2 $167.4 28.2% $426.8 71.8% 2006
46 War of the Worlds Par. $591.7 $234.3 39.6% $357.5 60.4% 2005
47 Men in Black Sony $589.4 $250.7 42.5% $338.7 57.5% 1997
48 Quantum of Solace Sony $586.1 $168.4 28.7% $417.7 71.3% 2008
49 I Am Legend WB $585.3 $256.4 43.8% $329.0 56.2% 2007
50 Iron Man Par. $585.1 $318.4 54.4% $266.7 45.6% 2008
51 Night at the Museum Fox $574.5 $250.9 43.7% $323.6 56.3% 2006
52 Armageddon BV $553.7 $201.6 36.4% $352.1 63.6% 1998
53 King Kong Uni. $550.5 $218.1 39.6% $332.4 60.4% 2005
54 Mission: Impossible II Par. $546.4 $215.4 39.4% $331.0 60.6% 2000
55 The Day After Tomorrow Fox $544.3 $186.7 34.3% $357.5 65.7% 2004
56 The Empire Strikes Back Fox $538.4 $290.5 54.0% $247.9 46.0% 1980^
57 WALL-E BV $534.8 $223.8 41.9% $311.0 58.1% 2008
58 Madagascar DW $532.7 $193.6 36.3% $339.1 63.7% 2005
59 The Simpsons Movie Fox $527.1 $183.1 34.7% $343.9 65.3% 2007
60 Monsters, Inc. BV $525.4 $255.9 48.7% $269.5 51.3% 2001
61 Terminator 2: Judgment Day TriS $519.8 $204.8 39.4% $315.0 60.6% 1991
62 Meet the Fockers Uni. $516.6 $279.3 54.1% $237.4 45.9% 2004
63 Ghost Par. $505.7 $217.6 43.0% $288.1 57.0% 1990
64 Aladdin BV $504.1 $217.4 43.1% $286.7 56.9% 1992
65 Troy WB $497.4 $133.4 26.8% $364.0 73.2% 2004
66 Twister WB $494.5 $241.7 48.9% $252.8 51.1% 1996
67 Ice Age: Dawn of the Dinosaurs Fox $493.2 $130.8 26.5% $362.4 73.5% 2009
68 Toy Story 2 BV $485.0 $245.9 50.7% $239.2 49.3% 1999^
69 Bruce Almighty Uni. $484.6 $242.8 50.1% $241.8 49.9% 2003
70 Shrek DW $484.4 $267.7 55.3% $216.7 44.7% 2001
71 Saving Private Ryan DW $481.8 $216.5 44.9% $265.3 55.1% 1998
72 Mr. & Mrs. Smith F